Hospitality

Wyong Leagues (#1) | 2.6mm, 6mW x 1.75mH

Wyong Leagues (#2) | 2.6mm, 6mW x 1.75mH

West HQ | 3.1mm | 4mW x 2mH

Mingara Recreation Club | 2.6mm, 3mW x 3.5mH

Mingara Recreation Club | 5.2mm, 11mW x 0.5mH

Mingara Recreation Club | 2.6mm, 3mW x 3.5mH

Dubbo RSL | 2.6mm, 1.5mW x 2.5mH

Avoca Beach Bowling & Recreation Club | 2.6mm, 6mW x 1.75mH

The Builders Club | 2.6mm, 6mW x 3mH

Breakers Country Club | 5mm, 2.5mW x 1.5mH

Club Merrylands | 1.9mm, 9mW x 1.5mH

Waterfront Tavern Shell Cove | 2.6mm, 3.5mW x 2mH

Waterfront Tavern Shell Cove | 2.6mm, 3.5mW x 2mH
Harbord Diggers | 2.6mm, 2mW x 1.5mH & 2.6mm, 3mW x 0.5mH

Harbord Diggers | 2.6mm, 4sqm Archway

St Johns Park Bowling Club | 2.6mm, 3mW x 1.75mH
Mounties Archway | 2.6mm, 7.5mW x 0.5mH

St Johns Park Bowling | 8mm, 2.048mW x 2.048mH

Woolgoolga Diggers | 6mm, 2.496mW x 4.0326mH

Woolgoolga Diggers | 2.6mm, 6mW x 1.75mH

Goulburn Soldiers Club | 3.1mm, 3.5mW x 2.0mH

The Cloey | 2.6mm, 4mW x 2.25mH

The Cloey | 3.9mm, 2.5mW x 1.5mH

The High Flyer Hotel | 3.9mm, 2.5mW x 1.5mH

The Bon Pavillion (Railway Tavern) | 2.6mm, 4.5mW x 2.5mH

Coomealla | 2.6mm, 2.5mW x 1.5mH

Shelly Beach Golf Club | 2.6mm, 3.5mW x 2mH

Club Forster | 2.6mm, 2.5mW x 1.5mH

Bangor Tavern | 3.9mm 2.5mW x 1.5mH

Mary G's | 2.6mm, 5mW x 3mH

The Park Hotel Motel | 2.6mm, 3mW x 1.75mH

Moama Bowling Club | 2.6mm, 6mW x 1.75mH

Norah Head Sporties | 2.6mm, 3.5mW x 2mH

West Leagues | 2.6mm, 4.5mW x 2.5mH

Hotel Brunswick | 3.9mm, 2.5mW x 1.5mH

Kingscliff Hotel | 5mm, 3.5mW x 2mH

Greenwood Hotel | 3.9mm | 3.5mW x 2mH

West Leagues Club | 2.6mm 4.5mW x 2.5mH

Kingscliff Hotel | 5mm, 3.5mW x 2mH

Kingscliff Hotel | 5mm, 3.5mW x 2mH

Blacktown Workers (#1) | 10mm, 3.8mW x 4.8mH

Blacktown Workers (#2) | 10mm, 5.6mW x 4.4mH

Harbord Diggers | 2.5mm, 4.2mW x 1.8mH

Campbelltown Catholic Club | 2.5mm, 8.62mW x 2.4m/2.4m/1.2mH

Newmarket Hotel | 3.9mm, 3.5mW x 2mH

Elanora Hotel | 2.6mm, 3.5mW x 2mH

Forest Hotel | 3.9mm, 3.5mW x 2mH

The Entrance Hotel | 2.6mm, 3mW x 1.75mH

Club Merrylands | 5mm, 2.5mW x 1.5mH

The Entrance Hotel | 2.6mm, 6mW x 1.75mH
Royal Hotel Camden | 2.6mm, 6mW x 1.75mH
Royal Hotel Camden | 2.6mm, 3mW x 1.75mH

General Bourke | 3.9mm, 2.5mW x 1.5mH

Harrington Hotel | 2.5mm, 2.6mW x 1.46mH

Great Northern Hotel | 5.2mm, 3.5mW x 2mH

Harbord Diggers | 2.6mm, 3.5mW x 2mH

Mounties Curved | 2.5mm, 6.5mW x 2.069mH

Avalon Beach RSL | 2.6mm, 3mW x 1.75mH
Lithgow Workies | 2.5mm, 2.6mW x 1.46mH

Marsden Brewhouse | 3.9mm, 4.5mW x 2.5mH

Moorebank | 1.9mm, 2.6mW x 1.46mH

Newmarket Hotel | 2.6mm, 2.5mW x 1.5mH

Tea Gardens | 2.5mm, 2.6mW x 1.46mH

Richards on the Park | 2.6mm, 6mW x 1.75mH

Elanora Hotel | 2.6mm, 5mW x 1.5mH

Elanora Hotel | 2 x 1.8mm, 6mW x 1.7mH

TAB Wenty Leagues | 1.8mm, 2.1mW x 0.506mH

TAB Kings Cross Hotel | 1.8mm, 3.33mW x 1.856mH

TAB Kings Cross Hotel | 1.8mm, 2.1mW x 0.506mH

Ocean Beach | 3.9mm, 3.5mW x 2mH

Panania Diggers | 2.6mm, 2.5mW x 1.5mH

Rooty Hill RSL | 3.1mm, 4mW x 2mH

General Bourke | 3.9mm, 2.5mW x 1.5mH

Lennox Heads Hotel | 2.6mm, 2.5mW x 1.5mH

Hunters Hill Hotel | 3.9mm, 3.5mW x 2mH

Shoalhaven Heads | 2.6mm, 2.5mW x 1.5mH

Wests Ashfield | 3.9mm, 3.3mW x 1.5mH

Tacking Point Tavern | 4.8mm, 3.5mW x 2mH

Tall TImbers | 2.6mm, 2.5mW x 1.5mH

Panthers Leagues Club | 2.6mm, 7mW x 2mH

Wests Ashfield | 3.9mm, 2.5mW x 1.5mH

Wentworth Hotel | 3.9mm, 2.5mW x 1.5mH

Tacking Point Tavern | 4.8mm, 3.5mW x 2mH

Wests Ashfield | 3.9mm, 2.5mW x 1.5mH

Mounties | 3.9mm, 2.5mW x 1.5mH

Wentworth Hotel | 3.9mm, 2.5mW x 1.5mH

Club Catalina | 2.6mm, 3.5mW x 2mH
Club Catalina | 2.6mm, 6mW x 1.75mH
Wollongbar | 2.6mm, 3.5mW x 2mH

Workers Hubertus Country Club | 2.5mm, 3.025mW x 1.7mH

Yamba Shores | 5mm, 2.5mW x 1.5mH

West Tradies | 3.9mm, 2.5mW x 1.5mH

East Cessnock Bowling Club | 2.5mm, 3.25mW x 1.825mH

Crows Nest | 5.6mm, 3.5mW x 2mH
Wagga RSL | 5.2mm, 2.5mW x 1.5mH

Wynter Tavern | 5.2mm, 3.5mW x 2mH

Wisemans Inn | 5mm, 3.5mW x 2mH

The Sporting Globe | 5mm, 2.5mW x 1.5mH

Swan Hill | 5mm, 3mW x 1.75mH

Bateau Bay Hotel | 5mm, 3mW x 2mH

North Wollongong Hotel | 3.9mm, 3.5mW x 2mH

The Oaks | 2.6mm, 6mW x 2mH

Roches Family Hotel | 3.9mm, 2.5mW x 1.5mH

West Illawarra | 3.9mm, 3.5mW x 2mH

West Tamworth | 5mm, 3.5mW x 2mH

Sporting Globe Chermside | 3.9mm, 3mW x 1.75mH

Woolpack Hotel | 2.6mm, 3mW x 1.75mH
Strathfield Sports Club | 2.6mm, 4mW x 1.5mH

West Leagues Club | 2.6mm 4.5mW x 2.5mH

Willowdale Hotel | 2.6mm 6mW x 1.75mH
Gaming

Mex Club | 49" LCD | 1080 x 1920 Portrait

Blacktown Workers Club | 2.5mm, 1.28mW x 2.08mH

St Johns Park Bowling Club | 2.5mm 2 Cashier Screens and 1 Ticker
Sport

Glen Willow Regional Stadium | 10mm, 8.64mW x 4.8mH

Glen Willow Regional Stadium | 10mm, 8.64mW x 4.8mH

Fitness First Mosman | 2.5mm, 9.43W x 1.34mH

West Wallsend | 10mm , 3.84mW x 2.24mH

Moore Park Golf Course | 16mm, 6.14mW x 3.58mH

Fitness First Bond Street | 2.5mm, 8mW x 4.5mH

Glen Willow Stadium | 10mm, 8.64mW x 4.8mH

Waratah Park | 10mm, 3.52mW x 2.08mH

Macquarie University | 10mm, 3.84mW x 2.88mH
Signage

Mingara Recreation Centre | 6mm, 2.496mW x 4.992mH
Westport Club | 6mm, 2.304mW x 3.072mH

Wynter Tavern |

Bankstown Sports Club | 10mm, 2.88mW x 3.2mH

Mounties | 10mm, 2.24mW x 0.96mH

The Mill | 8mm, 1.536mW x 2.048mH

North Bondi RSL | 12v6mm, 7.5mW x 1mH

Club Burwood RSL | 1.92mm, 5.406mW x 2.816mH

Cherry Sports Club | 10mm, 2.56mW x 1.28mH

Wentworth Hotel | 10mm, 2.24mW x 1.28mH
Education

University of Technology Sydney | 3.9mm, 16mW x 4.5mH

University of Technology Sydney | 3.9mm, 16mW x 4.5mH

University of Technology Sydney | 3.9mm, 16mW x 4.5mH

University of Technology Sydney | 3.9mm, 16mW x 4.5mH
Corporate & Recreation

Canberra Reptile Zoo | 3.9mm, 4.5mW x 2.5mH

Aquatopia Water Park | 10mm, 7.04mW x 4mH

Civium | 2.84mm x 5.68mm Pixel Pitch, 4mW x 2.5mH (LED Transparent Screen)

Questacon | 1.5mm Epoxy, 13.8mW x 3.0375mH
Transit

JCD Sydney Trains | 3.9mm | 4.5mW x 2.5mH

oOh! Media Qantas Lounge Sydney | 1.6mm | 4.8mW x 1.35mH

oOh!media Sydney Metro Martin Place

oOh!media Sydney Metro Martin Place
Out of Home

JCDecaux Sydney Airport | The Aviator | 10mm, 19.84mW x 9.92mH

oOh!Media Coffs Harbour | 10mm, 12.4mW x 3.2mH
Rhodes Shopping Centre (Shopper Media) | 3.2mm, 2.048mW x 3.456mH

JCDecaux West Ryde | 8mm, 7.936mW x 2.048mH
JCDecaux Princes Highway Overpass | 10mm, 12.48mW x 3.2mH

Eastern Creek Quarter (Frasers Property Group) | 3.9mm, 6mW x 3.5mH
JCDecaux Old Windsor Rd Overpass | 10mm, 12.48mW x 3.2mH
JCDecaux Boundary Street Roseville | 8mm, 7.936mW x 2.048mH
JCDecaux West Ryde | 8mm Pitch | 7.93mW x 2.048mH
JCDecaux Maroubra, Anzac Pde Overpass | 8mm Pitch | 7.93mW x 2.048mH
JCDecaux Lewisham, Inner West Overpass | 8mm Pitch | 7.93mW x 2.048mH
JCDecaux King Georges | 8mm Pitch | 7.93mW x 2.048mH

JCDecaux Lewisham, Inner West Overpass | 8mm Pitch | 7.93mW x 2.048mH

Shopper Media Met Center | 2.6mm, 1.75mW x 3mH

JCDecaux Pymble | 10mm Pitch | 12.48mW x 3.2mH
One Central Park |

Shopper Media Greenwood | 3.2mm, 2.048mW x 1.456mH

Shopper Media Birkenhead Point | 3.9mm, 3mW x 5.5mH

JCD Balgowlah | 8mm, 7.936mW x 2.048mH

oOh! Sydenham | 10mm 18.88mW x 4.48mH

QMS Kogarah | 10mm, 7.68mW x 1.92mH

JCDecaux Pyrmont Aspire | 6mm, 3.07mW x 4.6mH
