Theme Parks & Recreational Facilities

Wet'n'Wild | 10mm, 8.96mW x 5.12mH

Movie World | 4.8mm, 5.5mW x 4.8mH

Ipswich City Plaza Precinct | 8mm | 6.144mW x 3.328mH

Movie World | 2x 4.8mm, 5.5mW x 4.8mH

Sea World | 3.9mm, 4.5mW x 2.5mH

Big Oil Rig (Roma) | 8mm, 5.6mW x 3.2mH

Stunt Driver | 8mm, 6.192mW x 3.840

Turtle Beach | 6mm, 3.5mW x 2mH

Turtle Beach | 6mm, 3.5mW x 2mH
Turtle Beach | 6mm, 3.5mW x 2mH
Hospitality

Northcliffe Surf Club | 1.2mm COB | 6mW x 1.6875mH

Bundy Social Club | 1.2mm COB | 4.8mW x 1.35mH

Greenmount Surf Club | 3.9mm, 2.5mW x 1.5mH

Winghaus | 2.5mm 23.04mW x 0.48mH
Winghaus | 2.5mm 23.04mW x 0.48mH

Osbourne Hotel | 4.8mm, 3.5mW x 2mH

Osbourne Hotel | 4.8mm, 3.5mW x 2mH

Osbourne Hotel | 4.8mm, 3.5mW x 2mH

Osbourne Hotel | 4.8mm, 3.5mW x 2mH

North Burleigh Surf Club | 5mm, 2.5mW x 1.5mH

Kawana Waters Hotel | 3.9mm, 2.5mW x 1.5mH

Coolum Beach Club | 5.2mm, 2.5mW x 1.5mH

Coolum Beach Club | 5.2mm, 2.5mW x 1.5mH

The Reef Hotel & Casino | 2.6mm 5mW x 3mH

North Lakes Sports Club | 2.6mm, 6mW x 2mH

North Lakes Sports Club | 2.6mm, 6mW x 2mH

North Lakes Sports Club | 2.6mm, 6mW x 2mH

North Lakes Sports Club | 2.6mm, 6mW x 2mH

North Lakes Sports Club | 2.6mm, 6mW x 2mH

The Pier Bar Cairns | 3.9mm, 3.5mW x 2mH

Southport RSL | 3.9mm, 3.5mW x 2mH

The Caxton Hotel | 3.9mm, 3.5mW x 2mH

Osbourne Hotel | 4.8mm, 3.5mW x 2mH

Colmslie Hotel | 4.8mm, 2.5mW x 1.5mH

Colmslie Hotel | 4.8mm, 2.5mW x 1.5mH

Magnum's | 5mm, 3.5mW x 2.5mH

Coolangatta Beach Hotel | 3.9mm, 2.5mW x 1.5mH

Nerang RSL | 2.5mm, 3.5mW x 2mH

Rydges Mackay | 3.1mm, 2.5mW x 1.5mH

Logan Village Hotel | 3.9mm, 2.5mW x 1.5mH

Townsville Brothers Leagues Club | 3.9mm 4.5mW x 2.5mH

Club Helensvale | 2.6mm 6mW x 1.75mH

Club Helensvale | 2.6mm 6mW x 1.75mH

Beach Hotel Byron Bay | 3.9mm, 3.5mW x 2mH

Nerang RSL | 2.6mm, 6mW x 2mH

Nerang RSL | 2.6mm, 6mW x 2mH

Alexandra Hills Hotel | 5.2mm, 2.5mS x 1.5mH

Alexandra Hills Hotel | 5.2mm, 2.5mS x 1.5mH

Plough Inn | 3.9mm, 2.5mW x 1.5mH

Plough Inn | 3.9mm, 2.5mW x 1.5mH

Tallebudgera Surf Club | 5mm, 2.5mW x 1.5mH

The Courthouse Hotel | 5mm, 2.5mW x 1.5mH

The Courthouse Hotel | 5mm, 2.5mW x 1.5mH

Townsville RSL | 3.2mm, 4.5mW x 2.5mH

Surfers Paradise Beer Garden | 3.9mm 3.5mW x 2mH

Rattle 'n' Hum | 3.9mm | 3.5m x 2m

Central Hotel | 3.9mm, 3.5mW x 2mH
Moranbah Workers | 3.9mm, 3.5mW x 2mH

Victory Hotel Beer Garden | 5mm, 2.5mW x 1.5mH

Magpies Sporting Club | 2.6mm 5mW x 1.5mH

Bracken Ridge Tavern | 1.9mm, 7mW x 1.5mH

Townsville RSL | 2.6mm, 4.5mW x 2.5mH

Brothers League Club Townsville | 1.8mm, 3.3mW x 1.8mH (quad split)

Brothers League Club Townsville | 1.8mm, 3.3mW x 1.8mH (quad split)

Magpies Sporting Club | 2.6mm 5mW x 1.5mH

Altitude Bar | 3.9mm, 2.5mW x 1.5mH

Bohle Barn Hotel | 3.9mm, 3.5mW x 2mH

Coolum Beach Club | 5mm, 3.5mW x 2mH

Seaview Tavern | 3.9mm, 2.5mW x 1.5mH

Breakfast Creek Hotel | 5mm, 3.5mW x 2mH

Bay Central Tavern | 8mm 5.376mW x 2.944mH
Ballina Bowls Club | 5mm, 2.5mW x 1.5mH

Club Mooloolaba | 5mm, 2.5mW x 1.5mH

Mary G's | 2.6mm 5mW x 3mH

Dog & Parrot | 2.5mm 2.6mW x 1.46mH

Brother Leagues Club Townsville | 2.5mm, 1.6mW x 3.08mH
Gaming

North Lakes Sports Club | 2.5mm, 10.88mW x 0.32mH
Education

Sunshine Coast Grammar | 3.9mm, 4.5mW x 2.5mH

Sunshine Coast Grammar | 3.9mm, 4.5mW x 2.5mH

Sunshine Coast Grammar | 3.9mm, 4.5mW x 2.5mH

Palm Beach Currumbin State High | 10mm, 1.92mW x 1.92mH

James Cook University Cairns | 3.9mm, 4.5mW x 2.5mH

James Cook University Townsville | 3.9mm 3.5mW x 2mH

James Cook University Cairns | 3.9mm, 4.5mW x 2.5mH

James Cook University Cairns | 3.9mm, 4.5mW x 2.5mH
Sport

CBUS Super Stadium | 10mm, 19.2mW x 9.12mH

CBUS Super Stadium | 6mm, 34mW x 1.3mH

CBUS Super Stadium | 10mm, 19.2mW x 9.12mH

CBUS Super Stadium | 10mm, 19.2mW x 9.12mH

CBUS Super Stadium | 10mm, 19.2mW x 9.12mH

Sunshine Coast Stadium | 10mm | 16mW x 8.96mH

Sunshine Coast Stadium | 8mm, 3mW x 2mH

The Gabba | 4mm, 5.12mW x 2.8mmH

The Gabba | 4mm, 5.12mW x 2.88mH & 6mm, 11.712mW x 0.768mH

Barlow Park | 12mm, 3.84mW x 1.92mH
Burleigh Bears FC | 12v6mm, 3.456mW x 1.92mH
Labrador FC | 16mm, 4.608mW x 2.56mH

Queensland Academy of Sport | 3.9mm, 3.5mW x 2mH

ACH Group Stadium | 8mm, 11.52mW x 12.8mH

Burleigh Bears FC | 12v6mm, 3.456mW x 1.92mH

Sleeman Sports Complex | 2.6mm, 7mW x 2mH
Brisbane Lions @ Springfield | 10mm | 9.6mW x 5.44mH

Allan Border Field | 10mm | 9.92mW x 4.92mH

Cazalys Stadium | 10mm, 7.36mW x 3.84mH

Cazalys Stadium | 10mm, 7.36mW x 3.84mH
Jack Manski Oval | 12v6mm, 3.84mW x 2.304mH

ACH Group Stadium, Mackay Magpies | 8mm, 11.52mW x 12.8mH

Eastern Suburbs FC | 8mm | 4.608mW x 2.56mH

Cairns Saints | 16mm 4.608mW x 2.56mH

Cairns Saints | 16mm 4.608mW x 2.56mH
Transit

Townsville Airport | 3.9mm, 9.5mW x 1.5mH

Cairns Airport | 3.9mm, 9.5mW x 1.5mH

Brisbane Airport (oOh!media) | 2.5mm, 1.95mW x 3.285mH

Brisbane Airport (oOh!media) | 2.5mm, 3.9mW x 1.095mH

Brisbane Airport (oOh!media) | 2.5mm, 1.95mW x 3.285mH

Brisbane Airport (oOh!media)

Brisbane Airport (oOh!media)

Brisbane Airport (oOh! Media) | 1.2mm, 3.6mW x 0.675mH

Brisbane Airport (oOh!media)

Brisbane Airport (oOh!media) | 1.6mm, 5.2mW x 0.730mH

Brisbane Airport (oOh! Media) | 1.9mm, 7.8mW x 1.095mH

Brisbane Airport (oOh! Media) | 1.6mm, 5.2mW x 0.73mH
Paradise Outdoor Townsville Airport | 2.6mm, 5.5mW x 1.75mH
Signage

Brothers Cairns | 10mm 3.84mW x 2.24mH

Brothers Cairns | 10mm 3.84mW x 2.24mH

Cazaly's Club Cairns | 10mm, 5.76mW x 2.88mH

Helensvale Bowls Club | 10mm, 1.92mW x1.28mH

Mary Immaculate Catholic Church | 10mm, 2.24mW x 1.28mH

Jubilee Tavern | 10mm, 2.56mW x 1.28mH

Providence | 8mm, 1.536mW x 1.28mH
Southport RSL | 12V6mm, 2mW x 1.5mH

The Mills Precinct | 10mm, 6.72mW x 3.36mH
Townsville Disaster Centre | 10mm, 4mW x 1.92mH

Treetops Shopping Centre | 8mm, 2.816mW x 1.536mH
The Wattle Hotel | 8mm 2.24mW x 1.28mH
Victorias Secret Pacific Square | 1.9mm 1.5mW x 2.5mH

Hope Fuels | 10mm, 2.24mW x 2.88mH

Arundel Tavern | 10mm, 2.88mW x 1.28mH

Logan Village Hotel | 10mm, 2.24mW x 2.24mH

Helensvale Tavern | 1.56mW x 2.24mH

Ipswich Jets | 10mm, 2.5mW x 2mH

Lions Richland | 12v6mm 12mW x 1mH
Out of Home

Great Site Queen St Mall | 4mm 35.84mW x 1.44mH

Great Site Queen St Mall | 4mm 35.84mW x 1.44mH

Great Site Mermaid Beach | 10mm, 5.28mW x 8mH

JCDecaux Bundaberg |

Apex 849 Ann Street | 10mm, 8.96mW x 2.88mH

Great Site Spring Hill | 10mm, 12.48mW x 3.2mH

Bishopp Hope Island | 10mm, 9.28mW x 2.4mH

JCDecaux Mackay |

JCDecaux Story Bridge | 10mm, 14.72mW x 3.84mH

JCDecaux Townsville | 8mm, 7.936mW x 2.048mH

Bishopp Mackay | 10mm, 5.12mW x 7.68mH

Bishopp Rothwell | 10mm, 12.48mW x 3.2mH

Bishopp Toowoomba | 10mm, 3.36mW x 5.12mH

Bishopp Bundaberg | 10mm, 5.76mW x 2.88mH

oOh!media Deagon Deviation | 10mm, 12.4mW x 3.2mH

Bishopp Gladstone | 10mm, 4.48mW x 6.72mH

Bishopp Gladstone | 10mm, 5.76mW x 2.88mH

JCDecaux Stones Corner | 8mm, 7.936mW x 2.048mH

JCDecaux Southport |
JCDecaux West End |

Bishopp Ipswich | 10mm, 12.48mW x 3.2mH

JCDecaux Ferny Grove | 8mm, 7.936mW x 2.048mH

Bishopp Rockhampton | 10mm, 12.48mW x 3.2mH

JCDecaux West Ryde | 8mm, 7.936mW x 2.048mH

JCDecaux Taringa |
JCDecaux Westfield Coomera | 10mm, 12.48mW x 6.4mH

oOh!media Bundall | 10mm, 5.76mW x 2.88mH

Citizen Hoddle St | 10mm, 12.48mW x 3.2mH

Bishopp Ipswich City Plaza | 8mm, 6.144mW x 3.328mH

JCDecaux Surfers Paradise | 10mm, 12.48mW x 3.2mH

Bishppp North Lakes | 12mm, 12.48mW x 3.264mH

oOh! Chermside | 10mm, 12.48mW x 3.2mH

Bishopp Ann St | 10mm, 6.72mW x 10.08mH

Bishopp Ann St | 10mm, 6.72mW x 10.08mH

Bishopp Wickham | 10mm 14.4mW x 3.68mH

Bishopp Mascot | 10mm 12.48mW x 3.2mH

Bishopp Maroochydore | 12mm 12.48mW x 3.264mH

Bishopp Goodna | 12mm 12.48mW x 3.264mH

Bishopp Northward - Townsville | 10mm, 3.36mW x 5.12mH

24 Outdoor Koala House | 10mm, 11.56mW x 2.88mH

JCDecaux Archerfield | 8mm 7.936mW x 2.048mH

Paradise Outdoor Dalrymple Road | 10mm, 12.48mW x 3.2mH

Paradise Outdoor Townsville Stadium | 10mm, 5.12mW x 7.68mH
Paradise Outdoor Toowoomba | 10mm, 8mW x 2.08mH
Paradise Outdoor Gladstone | 10mm, 5.76mW x 2.88mH
Paradise Outdoor Rockhampton | 10mm, 12.48mW x 3.2mH

Paradise Outdoor Rockhampton | 10mm, 12.48mW x 3.2mH
Paradise Outdoor Mackay | 10mm, 3.84mW x 5.76mH

Paradise Outdoor Townsville | 10mm, 5.76mW x 2.88mH

Paradise Outdoor Cairns | 10mm, 3.84mW x 5.76mH

Paradise Outdoor Cairns Earlville | 10mm, 8.32mW x 5.12mH
Paradise Outdoor Hervey Bay | 10mm, 8mW x 2.08mH

Paradise Outdoor Toowoomba | 10mm 3.52mW x 5.28mH

Paradise Outdoor Herbert Hotel | 10mm, 3.36mW x 5.12mH

Paradise Outdoor Cairns | 10mm 8.32mW x 5.12mH

Paradise Outdoor Cairns | 10mm 12.48mW x 3.2mH

Paradise Outdoor Belrowes | 10mm 6.08mW x 3.04mH

Paradise Outdoor Townsville Willows | 10mm 8mW x 2.08mH
Paradise Outdoor North Lakes | 10mm, 12.48mW x 3.2mH

Paradise Outdoor Townsville | 10mm, 8mW x 2.08mH

Bishopp Cairns Airport | 10mm, 12.48mW x 3.2mH

Savage Outdoor Chermside | 10mm, 5.28mW x 8mH

oOH!media Macarthur Central | 3.9mm, 4mW x 2.5mH
Great Site Coorparoo | 10mm, 3.84mW x 5.92mH

oOH!media Brisbane City | 8mm

oOH!media Brisbane Skywalk | 4.6mm, 4.5mW x 1.5mH

Shopper Media Orion Springfield | 3.2mm, 2.048mW x 3.456mH

Paradise Outdoor Mount Isa | 10mm, 3.84mW x 5.76mH
24 Outdoor Grantville | 2.6mm, 7.360mW x 2.4mH

Great Site Underwood | 10mm, 12.48mW x 3.2mH

Stream Gympie | 8mm, 7.936mW x 2.048mH

Stream Bundaberg | 10mm, 7.936mW x 2.048mH

Stream Townsville | 8mm, 7.936mW x 2.048mH

Stream Cairns | 8mm, 7.936mW x 2.048mH

Stream Gladstone | 8mm, 7.936mW x 2.048mH

Stream Gold Coast | 8mm, 7.936mW x 2.048mH

Stream Mackay | 8mm, 7.936mW x 2.048mH

Stream Maryborough | 8mm, 7.936mW x 2.048mH

Stream Rockhampton | 10mm, 12.48mW x 3.2mH

Stream Toowoomba | 8mm, 7.936mW x 2.048mH

Bishopp Highfields Toowoomba | 10mm 5.76mW x 2.88mH

Bishopp Baldhills | 10mm 5.76mW x 2.88mH

Bishopp Mackay | 10mm 8mW x 2.08

Bishopp Indooroopilly | 10mm 12.48mW x 3.2mH

Bishopp North Mackay | 12mm 12.48mW x 3.264mH

JCDecaux Spring Hill |

Paradise Outdoor North Lakes Junction Tower | 10mm, 5.76mW x 8.64mH
