Retail

Galleria Melbourne | 3.9mm, 4mW x 2.25mHÂ

628 Bourke St | 2.6mm, Epoxy Pillars

628 Bourke St | 2.6mm, Epoxy Pillars

Shopper Media Moonee Ponds | 2.6mm, 1.5mW x 2.5mH
Sport

MCG Gate Signage | 6mm, 14.208mW x 0.768mH

MCG Gate Signage | 6mm, 28.56mW x 1.096mH

MCG Gate Signage | 6mm, 14.208mW x 0.768mH

MCG Change Rooms | 2.6mm | 7.5m x 1m

MCG Change Rooms | 2.6mm | 7.5m x 1m

MCG Carpark | 3.9mm | 3.5mW x 2mH

MCG Change Room | 2.6mm, 7.5mW x 2mH

North Melbourne Football Club (Scoring) | 12mm, 6.144mW x 3.2mH

Melbourne Sports & Aquatic Centre | 3mm, 2.4mW x 1.44mH

Melbourne Sports & Aquatic Centre | 3mm, 2.4mW x 1.44mH

Hobart Aquatic Centre | 6mm, 4.416mW x 2.496mH

Northcote Park FC | 10mm, 3.84mW x 2.24mH

Livingstone Reserve | 10mm, 3.84mW x 2.4mH

O'Brien Ice Arena (Scoring) 3.9mm, 5.5mW x 3.9mH

South Belgrave JFC | 10mm, 2.88mW x 1.92mH

NMFC (Video Content) | 12mm, 6.144mW x 3.2mH

Williamstown Cricket & Football Club | 10mm | 8m x 4.96m

MSAC Lakeside Oval | 10mm, 11.52mW x 6.4mH

Melbourne Sports & Aquatic Centre | 3mm, 2.4mW x 1.44mH

Melbourne Sports & Aquatic Centres | 2.6mm 4.5mW x 2.5mH

Melbourne Sports & Aquatic Centres | 2.6mm 4.5mW x 2.5mH

Melbourne Sports & Aquatic Centres | 6mm 6.144mW x 3.456mH

Melbourne Sports & Aquatic Centres | 6mm 6.144mW x 3.456mH
Melbourne Sports & Aquatic Centres | 6mm 6.144mW x 3.456mH

MCG Ponsford & Olympic | 2.6mm, 4.5mW x 2.5mH
Hospitality

Garden State Hotel | 5.2mm, 2.5mW x 1.5mH

Deer Park Club | 5mm, 3mW x 1.15mH

Deer Park Club | 4.8mm, 4.5mW x 2.5mH

Dorset Gardens Hotel | 2.5mm, 7.15mW x 1.825mH

MCG Hugh Trumble Bar | 3.9mm, 3.5mW x 2mH

Gladstone Park Hotel | 3.1mm, 2.5mW x 1.5mH

MCG Founders Bar | 2.5mm, 2.6mW x 1.46mH

Lower Plenty Hotel | 5.2mm, 3.5mW x 2mH

Murray Downs Country Club | 5mm, 3.5mW x 2.5mH

Murray Downs Country Club | 5mm, 3.5mW x 2.5mH

Macs Hotel | 5mm, 2.5mW x 1.5mH

Bells Hotel | 3.9mm, 2.5mW x 1.5mH

Bells Hotel Sports Bar | 2.6mm, 5mW x 1.5mH

Manhattan Hotel | 5mm, 3.5mW x 2mH

The Precinct Hotel | 3.9mm, 2.5mW x 1.5mH

Jokers on Ryrie | 2.9mm, 2.5mW x 1.5mH

Pascoe Vale Hotel | 5mm, 2.5mW x 1.5mH

Dorest Gardens Hotel | 2.5mm, 7.15mW x 1.825mH

The Sphinx Hotel | 3.1mm, 3.5mW x 2mH

Crown Casino Melbourne | 3.9mm, 14mW x 1.5mH

Frankston RSL | 2.6mm, 4.096mW x 2.304mH

Richmond Social | 3.9mm, 2.5mW x 1.5mH

Sphinx Hotel | 3.1mm, 3.5mW x 2mH

Yarrawonga Golf Club | 3.9mm, 2.5mW x 1.5mH

Village Green Hotel | 5mm, 2.5mW x 1.5mH

MCG Hugh Trumble Bar | 3.9mm, 3.5mW x 2mH

Chase Hotel | 2.6mm, 4.5mW x 2.5mH
Education

ABC Melbourne | 1.5mm, 3.02mW x 1.701mH
Worship
Salvation Army | 3.9mm | 7m x 3m
Salvation Army | 3.9mm | 7m x 3m
Signage

Shoppingtown Hotel | 12v6mm, 1.5mW x 075mH

The Dingley Hotel | 8mm, 3.328mW x 1.792mH
Transit

oOh! Media Melbourne Airport | 1.6mm | 2.6mW x 0.73mH

oOh! Media Melbourne Qantas Lounge | 1.2mm | 3.6mW x 0.675mH

oOh! Media Melbourne Airport | 1.9mm | 5.85mW x 1.095mH

oOh! Media Melbourne Airport | 2.5mm | 3.9mW x 1.095mH

oOh! Media Melbourne Airport Qantas Lounge | 1.5mm 5.76mW x 1.62mH

oOh! Media Melbourne Qantas Lounge | 1.2mm | 3.6mW x 0.675mH

Lilydale Clocktower - | 34sqm LED Outdoor Signage

Lilydale Clocktower - | 34sqm LED Outdoor Signage

Lilydale Clocktower - | 34sqm LED Outdoor Signage

Lilydale Clocktower - | 34sqm LED Outdoor Signage

Mooroolbark Station Clocktower | 6mm, 2.56mW x 2.56mH

Mooroolbark Station Clocktower | 6mm, 2.56mW x 2.56mH

Mooroolbark Station Clocktower | 6mm, 2.56mW x 2.56mH

Mooroolbark Station Clocktower | 6mm, 2.56mW x 2.56mH

Mooroolbark Station Clocktower | 6mm, 2.56mW x 2.56mH
Out of Home

JCDecaux ICON, St Kilda Rd | 10mm Traditional and Mesh LED Faces
JCD Dawson & Dean | Tullamarine Freeway 10mm Pitch | 19.84mW x 2.56mH

JCD Reynard St, Tullamarine Freeway | 10mm Pitch | 19.84mW x 2.56mH
JCD Reynard St, Tullamarine Freeway | 10mm Pitch | 19.84mW x 2.56mH

Hargreaves Mall Bendigo | 5mm, 4.88mW x 2.858mH

Hargreaves Mall Bendigo | 5mm, 4.88mW x 2.858mH
JCDecaux Heyington Overpass |
JCDecaux Western Ring Road |
JCDecaux Princes Freeway | 10mm, 12.48mW x 3.2mH
JCDecaux Manningham Road |
JCDecaux Nepean Highway | 12mm, 26.304mW x 7.68mH

JCDecaux Chelsea Heights

JCDecaux Port Melbourne

JCDecaux Hampton East

oOh!media Geelong

JCDecaux Doveton | 12mm, 19.008mW x 4.416mH

Media Circus West Gate | 12mm, 17.856mW x 5.952mH

JCDecaux Bentleigh | 12mm,

JCDecaux Geelong | 8mm, 23.552mW x 2.944mH

oOh! Lara | 10mm, 12.48mW x 3.2mH
Total Outdoor Media Bairnsdale | 8mm, 7.936mW x 2.048mH

Regional Billboard Co Torquay | 10mm, 8mW x 2.08mH

Regional Billboard Co Traralgon | 10mm, 8mW x 2.08mH

oOh!Media Melbourne Office | 1.9mm, 4.55mW x 2.55mH

oOh!media Nepean Hwy | 12mm, 13.824mW x 3.264mH

JCDecaux Prahran | 8mm, 8mW x 2.08mH

Total Outdoor Media Punt Rd

JCDecaux Richmond | 8mm, 8mW x 2.048mH

Total Outdoor Media Geelong | 10mm, 18.944mW x 4.48mH

Total Outdoor Media Geelong | 10mm 18.944mW x 4.48mH

Citizen Outdoor Wangaratta | 10mm, 8.8mW x 2.08mH

Total Outdoor Media Traralgon | 16mm 12.544mW x 3.328mH

Total Outdoor Media Shepparton | 16mm 12.544mW x 3.328mH

GAWK Stawell | 10mm, 8mW x 2.08mH
Total Outdoor Media Mildura | 10mm, 9.9mW x 3.2mH

Total Outdoor Media Dingley By-Pass | 16mm, 18.944mW x 4.48mH

Gawk Ballarat | 10mm, 8mW x 2.08mH

Great Site Red Hill | 10mm, 5.28mW x 8mH

Gawk Warragul | 10mm, 8mW x 2.08mH

Gawk Mildura '| 10mm, 8mW x 2.08mH

Gawk Shepparton | 10mm 8mW x 2.08mH

Gawk North Geelong | 10mm, 12.48mW x 3.2mH

Gawk Geelong | 10mm 8mW x 2.08mH

Gawk Bairnsdale | 10mm 8mW x 2.08mH

Gawk Bendigo | 10mm, 8mW x 2.08mH

Gawk Echuca | 10mm 8mW x 2.08mH

Gawk Mt Gambier | 10mm 8mW x 2.08mH

Gawk Sale | 10mm 8mW x 2.08mH

Gawk Shepparton | 10mm 8mW x 2.08mH

Total Outdoor Media Ballarat | 10mm 8.96mW x 2.88mHx

Gawk Traralagon | 10mm 8mW x 2.08mH

JCDecaux Gardenvale Outbound | 10mm, 12.48mW x 3.2mH

Media Circus St Kilda | 10mm 8.96mW x 2.88mH

Media Circus Ormond | 10mm 12.48mW x 3.2mH
