Sport
Adelaide Oval | 10mm, 1,100 linear metres

Adelaide Oval | 10mm, 1,100 linear metres

Adelaide Oval | 10mm, 1,100 linear metres

SAAFL | 20v12mm, 6.4mW x 3.84mH

SAAFL | 20v12mm, 6.4mW x 3.84mH

SAAFL | 20v12mm, 6.4mW x 3.84mH

Morphettville Racecourse | 12mm, 26.688mW x 5.568mH

SAAFL | 20v12mm, 6.4mW x 3.84mH

Norwood Football Club - Coopers Stadium | 10mm, 8.64mW x 4.48mH

Norwood Football Club - Coopers Stadium | 10mm, 8.64mW x 4.48mH

North Adelaide Football Club | 10mm 8.64mW x 4.8mH

North Adelaide Football Club | 10mm 8.64mW x 4.8mH

TIO Stadium | 8mm, 11.08mW x 6.016mH

TIO Stadium | 8mm, 11.08mW x 6.016mH

TIO Stadium | 8mm, 11.08mW x 6.016mH

Mt Lofty FC | 10mm | 4.48mW x 2.56mH

Barossa Park | 10mm | 5.12mW x 2.88mH

Campbelltown Memorial Oval | 10mm, 6.08mW x 3.04mH

Campbelltown Memorial Oval | 10mm, 6.08mW x 3.04mH

SA Aquatic & Leisure Centre | 10mm, 7.2mW x 3.84mH

Adelaide Oval Totems | 7mm 1.5mW x 2.5mH

Adelaide Oval Totems | 7mm 1.5mW x 2.5mH

Port Adelaide Football Club | 10mm | 10.56mW x 6.08mH

SMOSH | 10mm, 3.52mW x 1.92mH
SA Athletics Stadium | 10mm, 8.64mW x 4.8mH

SA Athletics Stadium | 10mm, 8.64mW x 4.8mH

SA Athletics Stadium | 10mm, 8.64mW x 4.8mH

SA Aquatic & Leisure Centre | 10mm, 7.2mW x 3.84mH

SA Aquatic & Leisure Centre | 10mm, 7.2mW x 3.84mH

Adelaide Velodrome | 3.9mm, 5mW x 3mH

Adelaide Velodrome | 3.9mm, 5mW x 3mH

Adelaide Velodrome | 3.9mm, 5mW x 3mH

Centrals Football Club | 10mm, 5.760mW x 2.88mH

Karen Rolton Oval | 10mm, 4.48mW x 2.72mH

Karen Rolton Oval | 10mm, 4.48mW x 2.72mH

Henley Surf Life Saving Club | 3.9mm, 2.5mW x 1.5mH

Adelaide Omonia Cobras | 10mm 3.84mW x 2.24mH
Kadina FC | 10mm 6.72mW x 3.84mH

Edwardstown FC | 10mm | 4.48mW x 2.56mH

Netball SA | 5.2mm, 5mW x 3mH

SACA (Karen Rolton Oval) | 2.6mm | 3.5mW x 2mH
Hospitality

Arkaba Hotel | 2.6mm, 12.8mC x 0.96mH

Golden Grove Tavern | 3.9mm, 2.5mW x 1.5mH

The Hilton Hotel | 5mm, 3.5mW x 2mH

SKYCITY The District Bar | 3.9mm, 4.5mW x 2.5mH

Para Hills Community Club | 2.6mm | 5.5mW x 2mH

Woodville Hotel | 1.8mm | 3.6mW x 1.35mH

The Highway | 3.9mm, 5mW x 3mH

The Warradale | 3.9mm, 2.5mW x 1.5mH

The Cumby | 3.9mm, 2.5mW x 1.5mH

The Bath | 3.9mm, 3.5mW x 2mH

Torrens Arms | 5mm, 2.5mW x 1.5mH

Alma | 6mm, 3.072mW x 1.728mH

Alma | 6mm, 3.072mW x 1.728mH

Mindil Beach Casino | 2.6mm, 7.5mW x 2.5mH

The Highway | 3.9mm, 5mW x 3mH

Landmark @ Gateway | 4.8mm, 5mW x 3mH

Parap Tavern | 3.9mm, 3.5mW x 2mH

Woodville Hotel | 3.9mm, 3.5mW x 2mH
John Platten Bar (Adelaide Oval) | 3.9mm, 2.5mW x 1.5mH

Middleton Tavern | 3.9mm, 2.5mW x 1.5mH

The Globe | 2.6mm 3mW x 1.75mH
The Globe | 2.6mm 3mW x 1.75mH

Flagstaff Hotel | 3.9mm, 2.5mW x 1.5mH

Fishbank | 2.5mm, 10.48mW x 0.68mH

Junction Hotel | 3.9mm, 4.5mW x 2.5mH

The Gully | 5m, 3.5mW x 2mH
Buff Club | 5mm, 2.5mW x 1.5mH

Boathouse Tavern | 3.9mm, 3.5mW x 2mH

Robin Hood Hotel | 3.9mm, 2.5mW x 1.5mh

Bartley Tavern | 3.9mm, 2.5mW x 1.5mH

Holdfast Hotel | 2.5mW x 1.5mH

Casuarina All Sports Club | 3.9mm, 5.5mW x 2mH

The Rezz | 1.9mm, 3.66mW x 2.058mH

Ceduna Hotel | 2.5mm, 3.5mW x 2mH

Sunset Bar | 4.8mm, 2.5mW x 1.5mH
The Palmerston Tavern | 3.9mm, 3.5mW x 2mH

Avoca Hotel | 6mm, 3.072mW x 1.728mH

Palais | 5mm, 3mW x 1.75mH

Lasseters Casino | 3.9mm, 3.5mW x 2mH

The Arkaba | 2.6mm 3.5mW x 2mH

The Arkaba | 2.6mm 3.5mW x 2mH

The Arkaba | 3.9mm 2.5mW x 1.5mH

The Arkaba | 3.9mm 2.5mW x 1.5mH

The Arkaba | 8mm 4.096mW x 2.56mH

Oval Hotel | 2.5mm, 18.9244sqm

Oval Hotel | 2.5mm, 18.9244sqm
Gaming

SKYCITY Casino | 2.6mm, 10.25mW x 4.5mH
SKYCITY Casino | 3.2mm, 10mW x 0.5mH

SKYCITY Casino | 1.9mm, 7mW x 2mH

Lockleys Hotel | 2.5mm | 10.24mW x 0.32mH

German Arms Hotel | 2.5mm | 6.4mW x 0.32mH
Education

UoA School of Nursing & Midwifery | 10mm, 5.44mW x 3.04mH
St Peters College | 10mm 3.84mW x 2.24mH

Rostrevor College | 10mm Mobim 2.88mW x 1.6mH

Reynella East College | 3.9mm, 5mW x 3mH

Reynella East College | 3.9mm, 5mW x 3mH

St Paul's College | 3.9mm 4.5mW x 2.5mH

St Peters | 10mm, 4.48mW x 2.56mH

Westminster | 12mm, 3.5mW x 2mH

St. Ignatius | 7.8mm, 2.5mW x 1.5mH
Immanuel | 12mm v 6mm, 3.84mW x 2.304mH

Navigator College | 8mm, 1.792mW x 1.024mH

Prince Alfred College | 12mmV6mm, 3.84mW x 2.3mH

University of Adelaide | 5mm, 4.5mW x 2.5mH

Redeemer Lutheran College | 2.6mm, 3.5mW x 2mH

Sacred Heart | 10mm, 3.84mW x 2.24mH

St. Andrew's | 6mm, 3.5mW x 2mH

St. Andrew's | 8mm, 2.56mW x 1.28mH

Scotch College | 12v6mm, 3.456mW x 1.92mH

St. Thomas | 5.2mm, 1.5mW x 1mH

Pedare | 6mm, 4.5mW x 2.5mH

Pedare | 6mm, 4.5mW x 2.5mH

Loreto | 6mm, 3.5mW x 2mH

Tatachilla Lutheran College Gymnasium | 3.9mm, 6mW x 3.5mH

Tatachilla Lutheran College Gymnasium | 3.9mm, 6mW x 3.5mH

Tatachilla Lutheran College Art Room | 2.6mm 3.5mW x 2mH

Blackwood High School | 8mm, 1.536mW x 1.024mH

Blackfriars Priory | 2.9mm, 2.5mW x 1.5mH
Signage

Channel 7

Rydges | 12v6mm, 10mW x 3mH

Brighton Secondary School | 7mm, 2mW x 1.5mH

Marion Hotel | 6mm, 1.536mW x 1.92mH

Trinity Gardens Pharmacy | 10mm, 6.4mW x 1.6mH

Network Ten | 10mm 3.52mW x 2.56mH

Network Ten | 10mm 3.52mW x 2.56mH
Holy Family Catholic School | 10mm, 2.56mW x 1.28mH

Liberty Life Church | 16v8mm 3.28mW x 1.28mH

Tennis SA | 7mm, 1.5mW x 2.5mH

Hotel Royal | 7mm, 1mW x 1.5mH
Windmill Hotel | 8mm, 1.792mW x 1.28mH

Mindil Beach Casino | 10mm, 2.56mW x 1.6mH
Country Arts SA | 8mm, 2.048mW x 1.28mH

Oval Hotel | 3.9mm, 2.5mW x 1.5mH
Littlehampton Bricks & Pavers | Curved 8mm, 5.8mW x 2.94mH

Physio Xtra Marion | 8mm, 2.048mW x 1.792mH

Para Hills Community Club | 7mm, 2mW x 1.5mH

Mansfield Park Tavern | 8mm, 1.536mW x 2.304mH

South Australian Health & Medical Research Institute | 5.2mm, 2mW x 1.5mH

Festival Plaza | 3.9mm, 2.5mW x 1.5mH

Old Spot Hotel | 10mm, 2.240mW x 1.280mH

Statewide Appliances | 8mm, 2.816mW x 1.92mH

Festival Centre | 6m, 1.5mW x 2.5mH

Australian International Education | 6.25mm, 9mW x 0.5mH

Robin Hood Hotel | 10mm, 2.56mW x 1.28mH

Sea Rescue Squadron | 8mm 2.56mW x 1.28mH

LJ Hooker St Peters | 8mm, 3.84mW x 1.536mH

Nursing and Midwifery Federation | 12v6mm, 3mW x 2mH

Blue Tongue - Mawson Lakes Shopping Centre | 2.6mm 3mW x 1mH
Blue Tongue - Bayside Shopping Centre | 2.6mm, 6mW x 1.75mH

SA Power Networks | 10mm, 6.4mW x 3.84mH

SA Power Networks | 10mm, 6.4mW x 3.84mH
Transit

JCDecaux Adelaide Airport (Sir Richard Williams Avenue Entrance) | 10mm, 12.48mW x 3.2mH

JCDecaux Adelaide Airport (Sir Richard Williams Avenue Exit) | 10mm, 12.48mW x 3.2mH

JCDecaux Adelaide Airport (Security Check In) | 3.9mm, 13mW x 3mH

JCDecaux Adelaide Airport (Concourse Fids #1) | 1.5mm, 6mW x 1.35mH

JCDecaux Adelaide Airport (Concourse Fids #2) | 1.5mm, 6mW x 1.35mH

JCDecaux Adelaide Airport (Concourse Fids #3) | 1.5mm, 6mW x 1.35mH

JCDecaux Adelaide Airport (Escalator Exit) | 2.6mm, 2.5mW x 1.5mH
Recreational Facilities

SATC Port Adelaide Cruise Terminal | 2.6mm, 4.5mW x 2.5mH

Bounce | 6mm, 5mW x 3mH

Journey Uniting Church | 5.2mm, 3.5mW x 2mH

Scouts SA | 5mm, 3.5mW x 2mH

AFL Max | 4.8mm, 7mW x 4mH

Martins Brand House | 2.6mm, 5.5mW x 1.75mH

Lot 14 | 3.9mm, 3.5mW x 2mH
Out of Home

oOh!media Darwin Airport | 10mm, 12.4mW x 3.2mH

oOh!media Hilton | 10mm, 12.4mW x 3.2mH

JCDecaux Gepps Cross | 8mm, 8mW x 2.048mH

oOh!media Oaklands Crossing | 10mm, 12.48mW x 3.2mH

oOh!media Dequetteville Tce | 12mm, 12.48mW x 3.264mH

JCDecaux Squatters Arms | 10mm, 11.52mW x 5.70mH

JCDecaux Sir Donald Bradman Dr | 10mm, 12.48mW x 3.2mH

Emerson Icon | 10mm, 8.96mW x 2.88mH

oOH!media Anzac Highway |

oOH!media Britannia | 10mm, 8.64mW x 2.88mH

oOH!media Oaklands | 10mm, 12.48mW x 3.2mH
JCDecaux Majors Road Overpass | 10mm, 12.48mW x 3.2mH
JCDecaux Marion Road Overpass | 8mm, 7.936mW x 2.048mH

Stream Outdoor Parkside | 8mm | 7.936mW x 2.048mH
JCDecaux Port River Expressway | 10mm, 10mm, 12.48mW x 3.2mH
JCDecaux West Terrace | 10mm, 12.48mW x 3.2mH
JCDecaux Anzac Highway | 10mm, 12mW x 3.75mH

oOh!media Caledonian Hotel | 10mm
JCDecaux City Cross
JCDecaux South Road | 10mm, 12.48mW x 3.2mH

24 Outdoor Mile End | 10mm, 11.84mW x 2.88mH

Rundle Mall | 8m, 4.608mW x 4.736mH

Toms Car Wash | 12v6mm, 6mW x 3mH

JCDecaux High Quality Car Sales | 10mm, 10.24mW x 2.56mH

GAWK Mount Gambier | 10mm, 8mW x 2.08mH

JCDecaux Gouger Street | 10mm, 12.48mW x 3.2mH

Stream Outdoor West Tce | 10mm | 12.48mW x 3.2mH

GAWK Mt Barker | 10mm, 8mW x 2.08mH
Retail

Cellarbrations | 10mm, 2.88mW x 3.04mH

RAA | 8mm, 4.352mW x 2.432mH

Pit Lane | 8mm, 1.28mW x 1.02mH

Harbour Town | 3.9mm, 3.5mW x 2mH

Larwoods | 10mm, 3.5mW x 2mH

RAA | 3.9mm, 4.5mW x 2.5mH

Northpoint Toyota | 3.9mm, 2mW x 2.5mH

Northpoint Toyota | 3.9mm, 4.5mW x 0.5mH
